Station Overview
Monitor Northumbria ambulance stations, staffing levels and vehicle coverage.
12
Active Stations
View map
28
Crewed Vehicles
View fleet
16
Available Crews
View crews
3
Coverage Alerts
Review now
Stations
| Station | Area | Station Code | Duty Supervisor | Active Crews | Available Vehicles | Current Status | Last Update |
|---|---|---|---|---|---|---|---|
| Newcastle City Centre | Newcastle | NE1 | SUP-0055 Robert Anderson | 6 | 8 | Operational | 2 mins ago |
| Gateshead | Gateshead | NE8 | SUP-0061 Helen Ward | 4 | 5 | Operational | 5 mins ago |
| North Shields | North Tyneside | NE29 | SUP-0074 Martin Lewis | 3 | 4 | Operational | 8 mins ago |
| South Shields | South Tyneside | NE33 | SUP-0048 Rebecca Foster | 3 | 4 | Operational | 12 mins ago |
| Sunderland | Sunderland | SR1 | SUP-0092 Jamie Carter | 5 | 6 | Operational | 15 mins ago |
| Morpeth | Northumberland | NE61 | SUP-0021 Anita Clarke | 2 | 3 | Reduced Cover | 18 mins ago |
| Blyth | Northumberland | NE24 | SUP-0081 Connor Reid | 2 | 3 | Operational | 21 mins ago |
| Hexham | Tynedale | NE46 | SUP-0033 Mark Ellison | 1 | 2 | Limited Cover | 25 mins ago |
| Berwick | Northumberland | TD15 | SUP-0102 Sarah Mitchell | 1 | 2 | Limited Cover | 31 mins ago |
| Alnwick | Northumberland | NE66 | SUP-0114 Peter Hughes | 1 | 2 | Operational | 38 mins ago |
Coverage Alerts
- HexhamLimited overnight cover until 06:00
- BerwickBackup unit unavailable — escalate via EOC
- MorpethShort-staffed due to sickness — request mutual aid
Station Resources
- Double Crew Ambulances22
- Rapid Response Vehicles8
- Patient Transport Vehicles8
- Operational Supervisors12
- Clinical Leads6