Fleet Overview
Monitor and manage the Northumbria Ambulance Service vehicle fleet.
28
Available Vehicles
View available
4
Out of Service
View all
6
Maintenance Due
View schedule
38
Total Vehicles
View fleet
Fleet List
| Callsign | Type | Registration | Station | Mileage | Service Status | Crew Assignment | Availability |
|---|---|---|---|---|---|---|---|
| AMB-2301 | Double Crew Ambulance | PX70 CTV | Newcastle City Centre | 45,231 mi | In Service | PRM-1276 / PRF-2311 | Available |
| AMB-2302 | Double Crew Ambulance | PX70 CTY | North Shields | 42,118 mi | In Service | PRM-1298 / PRF-2290 | Available |
| AMB-2303 | Double Crew Ambulance | PX21 DDL | South Shields | 51,667 mi | In Service | VACANT | Available |
| AMB-2304 | Double Crew Ambulance | PN21 AEE | Gateshead | 38,442 mi | In Service | PRM-1255 / PRF-2210 | Available |
| AMB-2305 | Double Crew Ambulance | PX72 AOC | Newcastle City Centre | 22,753 mi | In Service | PRM-1312 / PRF-2303 | On Call |
| RRV-2301 | Rapid Response Vehicle | KT21 FPP | Newcastle City Centre | 31,004 mi | In Service | PRM-1276 | Available |
| RRV-2302 | Rapid Response Vehicle | KT70 EFD | North Tyneside | 27,889 mi | In Service | PRM-1298 | Available |
| RPT-2301 | Patient Transport | YX69 HGD | Hexham | 63,210 mi | In Service | PTC-1102 / PTS-1103 | Available |
| RPT-2302 | Patient Transport | YN19 FZG | Alnwick | 58,445 mi | In Service | PTC-1104 / PTS-1105 | Available |
| RPV-2303 | Patient Transport | YX20 GHU | Berwick | 47,301 mi | Maintenance | — | Out of Service |
| AMB-2306 | Double Crew Ambulance | PN72 AAK | Consett | 19,732 mi | In Service | PRM-1330 / PRF-2330 | Available |
| AMB-2307 | Double Crew Ambulance | PX72 AOJ | Durham | 24,112 mi | In Service | PRM-1344 / PRF-2341 | Available |
Showing 1 to 12 of 38 vehicles